|
Renewable System |
Rating (kW) |
Total Installed Cost (£) |
|
Photovoltaic |
7.6 |
40,650 |
|
Proven wind turbine |
6 |
26,105 |
|
Iskra wind turbine |
5 |
23,000 |
Nb: Both wind turbines have a hub height of 26m
| MONTHs | Photovoltaic | Proven 6kW |
Evance Iskra R9000 |
Wind Speed (m/s @ 18m high on Proven tower) |
| Apr 05 | 574 | 483 | 466 | |
| May 05 | 628 | 482 | 437 | |
| June 05 | 628 | 173 | 159 | |
| July 05 | 615 | 165 | 153 | |
| August 05 | 648 | 141 | 130 | |
| September 05 | 580 | 199 | 166 | |
| October 05 | 291 | 322 | 286 | |
| November 05 | 204 | 521 | 513 | |
| December 05 | 119 | 359 | 355 | |
| January 06 | 96 | 306 | 298 | |
| February 06 | 202 | 420 | 416 | |
| March 06 | 389 | 581 | 558 | |
| April 06 | 565 | 365 | 361 | 3.2 |
| May 06 | 716 | 307 | 290 | 2.8 |
| June 06 | 608 | 107 | 92 | 1.6 |
| July 06 | 903 | 162 | 144 | 2.1 |
| Aug 06 | 634 | 300 | 249 | 2.7 |
| Sept 06 | 569 | 213 | 164 | 2.2 |
| Oct 06 | 303 | 258 | 200 | 2.2 |
| Nov 06 | 244 | 556 | 470 | 3.4 |
| Dec 06 | 92 | 867 | 713 | 3.4 |
| Jan 07 | 166 | 886 | 738 | 4.2 |
| Feb 07 | 226 | 370 | 322 | 2.8 |
| Mar 07 | 526 | 593 | 590 (new blades - 13th March) | 3.8 |
| Apr 07 | 823 | 349 | 369 | 3.1 |
| May 07 | 673 | 296 | 306 | 2.4 |
| Jun 07 | 691 | 190 | 187 | 2.3 |
| Jul 07 | 712 | 170 | 190 | 2.1 |
| Aug 07 | 746 | 277 | 292 | 2.7 |
| Sept 07 | 554 | 278 | 278 | 2.6 |
| Oct 07 | 314 | 98 | 94 | 1.5 |
| Nov 07 | 174 | 391 | 424 | 2.9 |
| Dec 07 | 71 | 194 (turned off in Dec due to problems with newly installed inverter) | 525 | 3.0 |
| Jan 08 | 128 | 0 (still not fixed!) | 839 | 4.1 |
| Feb 08 | 338 | 271 (continued problems) | 623 | 3.1 |
| Mar 08 | 508 | 880 (fixed 21/03) | 858 | 4.4 |
| April 08 | 593 | 488 | 423 | 3.1 |
| May 08 | 809 | 382 | 343 | 3.0 |
| Jun 08 | 706 | 236 | 179 | 2.0 |
| Jul 08 | 688 | 271 | 206 | 2.3 |
| Aug 08 | 518 | 262 | 167 | 2.0 |
| Sep 08 | 436 | 189 | 154 | 1.9 |
| Oct 08 | 345 | 667 | 489 | 2.6(battery failure mid month possible data lost) |
| Nov 08 | 104 | 560 | 450 | 3.5 (battery failure possible data lost) |
| Dec 08 | 114 | 409 | 363 | 2.7 |
| Jan 09 | 98 | 524 | 450 | 3.0 |
| Feb 09 | 198 | 281 | 264 | 2.4 |
| Mar 09 | 547 | 624 | 527 | 3.0 |
| Apr 09 | 677 | 404 | 324 | 2.8 |
| May 09 | 821 | 389 | 312 | 2.7 |
| Jun 09 | 805 | 316 | 304 | 2.2 |
| Jul 09 | 760 | 199 | 184 | 1.9 |
| Aug 09 | 687 | 167 | 131 | 1.8 |
| Sep 09 | 535 | 340 | 267 | 2.2 |
| Oct 09 | 304 | 270 | 224 | 1.9 |
| Nov 09 | 195 | 1008 | 805 | 3.5 |
| LAST 12 MONTHS TOTAL | 5741 | 4931 | 4155 | 2.5 Average |
NOTE: We have recently (Aug 2009) started monitoring the wind speed at each tower with identical anemometers at identical heights. Although it is very early stages, initial indications are that the Proven turbine is experiencing a much better wind resource (+16% from the South West quadrant based on one month's data) which will influence any comparison of these figures. When a more significant data set has been obtained we will update the website with more details.