|
Renewable System |
Rating (kW) |
Total Installed Cost (£) |
|
Photovoltaic |
7.6 |
40,650 |
|
Proven wind turbine |
6 |
26,105 |
|
Iskra wind turbine |
5 |
23,000 |
Wind speed data click here, Solar radiation data click here
We present this data free and in return we ask you to sign up to our mailing list so we can keep in touch. Please sign up by clicking here.
NOTE:
Comparing wind turbines? In August 2009 for 5 months we monitored the wind speed at each turbine tower with identical anemometers at identical heights. These indicated that the Proven turbine is experiencing a much better wind resource from the South West quadrant than the Evance. This should influence your comparison of the out put figures figures. There may be as much as 40% more energy in the wind at the Proven site. The analysis was carried out by ISKRA who manufacture the Evance turbine see Details
Nb: Both wind turbines have a hub height of 26m
| MONTHs | Photovoltaic | Proven 6kW |
Evance Iskra R9000 |
Wind Speed (m/s @ 18m high on Proven tower) |
| Apr 05 | 574 | 483 | 466 | |
| May 05 | 628 | 482 | 437 | |
| June 05 | 628 | 173 | 159 | |
| July 05 | 615 | 165 | 153 | |
| August 05 | 648 | 141 | 130 | |
| September 05 | 580 | 199 | 166 | |
| October 05 | 291 | 322 | 286 | |
| November 05 | 204 | 521 | 513 | |
| December 05 | 119 | 359 | 355 | |
| January 06 | 96 | 306 | 298 | |
| February 06 | 202 | 420 | 416 | |
| March 06 | 389 | 581 | 558 | |
| April 06 | 565 | 365 | 361 | 3.2 |
| May 06 | 716 | 307 | 290 | 2.8 |
| June 06 | 608 | 107 | 92 | 1.6 |
| July 06 | 903 | 162 | 144 | 2.1 |
| Aug 06 | 634 | 300 | 249 | 2.7 |
| Sept 06 | 569 | 213 | 164 | 2.2 |
| Oct 06 | 303 | 258 | 200 | 2.2 |
| Nov 06 | 244 | 556 | 470 | 3.4 |
| Dec 06 | 92 | 867 | 713 | 3.4 |
| Jan 07 | 166 | 886 | 738 | 4.2 |
| Feb 07 | 226 | 370 | 322 | 2.8 |
| Mar 07 | 526 | 593 | 590 (new blades - 13th March) | 3.8 |
| Apr 07 | 823 | 349 | 369 | 3.1 |
| May 07 | 673 | 296 | 306 | 2.4 |
| Jun 07 | 691 | 190 | 187 | 2.3 |
| Jul 07 | 712 | 170 | 190 | 2.1 |
| Aug 07 | 746 | 277 | 292 | 2.7 |
| Sept 07 | 554 | 278 | 278 | 2.6 |
| Oct 07 | 314 | 98 | 94 | 1.5 |
| Nov 07 | 174 | 391 | 424 | 2.9 |
| Dec 07 | 71 | 194 (New Blades and Inverter: turned off in Dec due to problems with newly installed inverter) | 525 | 3.0 |
| Jan 08 | 128 | 0 (still not fixed!) | 839 | 4.1 |
| Feb 08 | 338 | 271 (continued problems) | 623 | 3.1 |
| Mar 08 | 508 | 880 (fixed 21/03) | 858 | 4.4 |
| April 08 | 593 | 488 | 423 | 3.1 |
| May 08 | 809 | 382 | 343 | 3.0 |
| Jun 08 | 706 | 236 | 179 | 2.0 |
| Jul 08 | 688 | 271 | 206 | 2.3 |
| Aug 08 | 518 | 262 | 167 | 2.0 |
| Sep 08 | 436 | 189 | 154 | 1.9 |
| Oct 08 | 345 | 667 | 489 | 2.6(battery failure mid month possible data lost) |
| Nov 08 | 104 | 560 | 450 | 3.5 (battery failure possible data lost) |
| Dec 08 | 114 | 409 | 363 | 2.7 |
| Jan 09 | 98 | 524 | 450 | 3.0 |
| Feb 09 | 198 | 281 | 264 | 2.4 |
| Mar 09 | 547 | 624 | 527 | 3.0 |
| Apr 09 | 677 | 404 | 324 | 2.8 |
| May 09 | 821 | 389 | 312 | 2.7 |
| Jun 09 | 805 | 316 | 304 | 2.2 |
| Jul 09 | 760 | 199 | 184 | 1.9 |
| Aug 09 | 687 | 167 | 131 | 1.8 |
| Sep 09 | 535 | 340 | 267 | 2.2 |
| Oct 09 | 304 | 270 | 224 | 1.9 |
| Nov 09 | 195 | 1008 | 805 | 3.5 |
| Dec 09 | 138 | 351 | 314 | 2.7 |
| Jan 10 | 104 | 352 | 315 | 2.5 |
| Feb 10 | 162 | 290 | 260 | 2.7 |
| Mar 10 | 475 | 322 | 287 | 2.8 |
| Apr 10 | 716 | 296 | 266 | 2.7 |
| May 10 | 808 | 263 | 237 | 2.4 |
| Jun 10 | 849 | 231 | 208 | 2.1 |
| Jul 10 | 708 | 258 | 192 | 2.1 Battery failure in anemometer - possible data loss |
| Aug 10 | 628 | 303 | 246 | 2.4 |
| Sep 10 | 494 | 267 | 255 | 2.4 |
| Oct 10 | 330 | 299 | 241 | 2.5 One of EVANCE inverter replaced 2 weeks duration 6 yeras old out of warantee 300 Euro part exchange. |
| Nov 10 | 181 | 495 | 466 | 3.2 |
| Dec 10 | 101 | 260 | 195 | 2.2 |
| Jan 11 | 466 | 383 | 2.6 | |
| Feb11 | 597 | 493 | 3.2 | |
| Mar 11 | 200 | 151 | 2.1 | |
| Apr 11 | 544 | 452 | 2.8 | |
| May 11 | 415 | 314 | 2.6 | |
| Jun11 | 122 | 101 | 2.2 | |
| Jul11 | 179 | 153 | 2.2 | |
| Aug 11 | 160 | 146 | 1.9 | |
| Sep 11 | 278 | 152 | 2.2 | |
| Oct 11 | 445 | 367 | 2.6 | |
| Nov11 | 420 | 400 | 2.7 Battery failure in anemometer - possible data loss | |
| Dec11 | 600Month end estimated | 591Month end estimated | 3.6 | |
|
LAST Available 12 MONTHS TOTAL |
5556 | 4426 | 3718 | 2.7 Average |
NOTE:
Comparing wind turbines? In August 2009 for 5 months we monitored the wind speed at each turbine tower with identical anemometers at identical heights. These indicated that the Proven turbine is experiencing a much better wind resource from the South West quadrant than the Evance. This should influence your comparison of the out put figures figures. There may be as much as 40% more energy in the wind at the Proven site. The analysis was carried out by ISKRA who manufacture the Evance turbine see Details
Other renewables monitoring
We monitor Sustainable Hockerton Limited's Vestas V29 wind turbine.
Vestas V29 output graph below, a more up to date graph can be found here.