Renewables

 

Renewable System

Rating (kW)

Total Installed Cost (£)

Photovoltaic

7.6

40,650

Proven wind turbine

6

26,105

Iskra wind turbine

5

23,000

Output by month (kWhrs)

Nb: Both wind turbines have a hub height of 26m

MONTH Photovoltaic Proven Iskra Wind Speed (m/s @ 18m high)
Apr 05 574 483 466
May 05 628 482 437
June 05 628 173 159
July 05 615 165 153
August 05 648 141 130
September 05 580 199 166
October 05 291 322 286
November 05 204 521 513
December 05 119 359 355
January 06 96 306 298
February 06 202 420 416
March 06 389 581 558
April 06 565 365 361 3.2
May 06 716 307 290 2.8
June 06 608 107 92 1.6
July 06 903 162 144 2.1
Aug 06 634 300 249 2.7
Sept 06 569 213 164 2.2
Oct 06 303 258 200 2.2
Nov 06 244 556 470 3.4
Dec 06 92 867 713 3.4
Jan 07 166 886 738 4.2
Feb 07 226 370 322 2.8
Mar 07 526 593 590 (new blades - 13th March) 3.8
Apr 07 823 349 369 3.1
May 07 673 296 306 2.4
Jun 07 691 190 187 2.3
Jul 07 712 170 190 2.1
Aug 07 746 277 292 2.7
Sept 07 554 278 278 2.6
Oct 07 314 98 94 1.5
Nov 07 174 391 424 2.9
Dec 07 71 194 (turned off in Dec due to problems with newly installed inverter) 525 3.0
Jan 08 128 0 (still not fixed!) 839 4.1
Feb 08 338 271 (continued problems) 623 3.1
Mar 08 508 880 (fixed 21/03) 858 4.4
April 08 593 488 423 3.1
May 08 382 343 3.0
LAST  12 MONTHS TOTAL 5838 3619 5076

 

 

 
 
Site Map | Accessibility | Terms of Use | Privacy Policy | Copyright | Print this page